Expense Report
| # | Category | Floor | Farm | Amount | Type | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Haider Flock | 1 | Haider Farm | 20 | Broilers | 2025-01-13 | |
| 2 | Fresh Flock | 1 | Haider Farm | 23 | Broilers | 2025-04-23 | |
| 3 | Fresh Flock | 1, 2 | abc | 550 | Layers | 2025-05-10 |
Rows per page
1 of 1
Total- 3
| # | Category | Floor | Farm | Amount | Type | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Haider Flock | 1 | Haider Farm | 20 | Broilers | 2025-01-13 | |
| 2 | Fresh Flock | 1 | Haider Farm | 23 | Broilers | 2025-04-23 | |
| 3 | Fresh Flock | 1, 2 | abc | 550 | Layers | 2025-05-10 |
Rows per page