Income Report
| # | Category | Farm | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| 1 | Haider Flock | Haider Farm | 20 | Broilers | 2025-01-13 | |
| 2 | Fresh Flock | Haider Farm | 23 | Broilers | 2025-04-23 | |
| 3 | Fresh Flock | ABC Farm | 550 | Layers | 2025-05-10 |
Rows per page
1 of 1
Total- 3
| # | Category | Farm | Amount | Type | Date | |
|---|---|---|---|---|---|---|
| 1 | Haider Flock | Haider Farm | 20 | Broilers | 2025-01-13 | |
| 2 | Fresh Flock | Haider Farm | 23 | Broilers | 2025-04-23 | |
| 3 | Fresh Flock | ABC Farm | 550 | Layers | 2025-05-10 |
Rows per page